FFC SS PowerRake - Direct Drive
- Pulverizes soil, removes debris, finish grades, spreads fill or soil, and dethatches
- Direct drive motor eliminates chains and sprockets, reducing maintenance
- Heavy-duty frame and carbide teeth increase durability
- 8.6" bi-directional drum works soil forward and backward
- Wheel arms pivot and store in a vertical position
- SPECIFICATIONS
- INDUSTRIES
- LITERATURE
Specifications | LAF5672 | LAF5690 | LAF5672H | LAF5690H |
---|---|---|---|---|
Working Width (in) | 72 | 90 | 72 | 90 |
Overall Width (in) | 83 | 101 | 83 | 101 |
Overall Height (in) | 30.3 | 30.3 | 27.6 | 27.6 |
GPM Range (gpm) | 12-40 | 12-40 | 12-40 | 12-40 |
PSI Range (lbf/in2) | 2,000-3,500 | 2,000-3,500 | 2,000-3,500 | 2,000-3,500 |
Drum Torque @2500 PSI (lb) | 605 | 605 | 605 | 605 |
Weight (lb) | 1,071 | 1,153 | 1,096 | 1,179 |
Construction
Land Management