Ground Shark Heavy Duty (HD) Brush Cutter
Designed to clear medium to heavy brush and hardwoods up to 7" in diameter. When the exclusive, patented retractable forward shield comes in contact with a tree, it moves up and back to expose the entire cutting edge of each blade while protecting the operator from flying debris.
- FEATURES
- SPECIFICATIONS
- INDUSTRIES
- LITERATURE
- Exclusive patented retractable cutting forward shield. When using the Ground Shark on brush/trees that are bigger than 4" in diameter, the shield will retract on its own to allow for maximum performance.
- Three 5/8" thick bevel edge blades on 66" model and four on 72" model. Forged from top grade steel for excellent cutting in most applications.
- The Ground Shark line of brush cutters include special hydraulic valving to shut the cutter head down quickly and safely. There is a distinct audible sound during the shutdown which will indicate to the operator that the blades are coming to a stop.
- Bi-directional operation allows operators to utilize both edges of each blade without having to rotate or change blades.
- Optional MulchPower™ gauge is visible to the operator and helps prevent excessive stalling and overheating.
GS66HD | GS72HD | |||||
---|---|---|---|---|---|---|
ORDER CODE | 31766-0022 | 31766-9903 | 31766-9925 | 31772-0022 | 31772-9903 | 31772-9925 |
COUPLER SIZE | 1/2 IN | 5/8 IN | 3/4 IN | 1/2 IN | 5/8 IN | 3/4 IN |
OVERALL HEIGHT | 28.13 IN | 28.13 IN | 28.13 IN | 28.13 IN | 28.13 IN | 28.13 IN |
OVERALL WIDTH | 71.13 IN | 71.13 IN | 71.13 IN | 77.13 IN | 77.13 IN | 77.13 IN |
OVERALL LENGTH | 81.75 IN | 81.75 IN | 81.75 IN | 85.59 IN | 85.59 IN | 85.59 IN |
CUTTING WIDTH | 66 IN | 66 IN | 66 IN | 72 IN | 72 IN | 72 IN |
MINIMUM CUTTING HEIGHT | 2.5* IN | 2.5* IN | 2.5* IN | 2.5* IN | 2.5* IN | 2.5* IN |
MINIMUM STUMP GRINDING HEIGHT | .75 IN | .75 IN | .75 IN | .5 IN | .5 IN | .5 IN |
CUTTING CAPACITY | 7 IN | 7 IN | 7 IN | 7 IN | 7 IN | 7 IN |
DECK THICKNESS | .25 IN | .25 IN | .25 IN | .25 IN | .25 IN | .25 IN |
RECOMMENDED FLOW | 20-34 GPM | 20-34 GPM | 20-34 GPM | 20-34 GPM | 20-34 GPM | 20-34 GPM |
REQUIRED LIFT CAPACITY | 2200 LBS | 2200 LBS | 2200 LBS | 2200 LBS | 2200 LBS | 2200 LBS |
WEIGHT | 1605 LBS | 1605 LBS | 1605 LBS | 1800 LBS | 1800 LBS | 1800 LBS |
Agriculture
Land Management