Ground Shark High Performance (HP) Brush Cutter
The High Performance Brush Cutters offer a robust solution for clearing a wide range of grasses, brush and hardwoods up to 10" in diameter. Both models include a radial piston direct drive hydraulic motor for higher efficiency and extended durability, while an optimized tri-lobe blade carrier design allows for a fast startup and recovery time.
- FEATURES
- SPECIFICATIONS
- INDUSTRIES
- LITERATURE
- Exclusive patented retractable cutting forward shield. When using the Ground Shark on brush/trees that are bigger than 4" in diameter, the shield will retract on its own to allow for maximum performance.
- Blade retention bolt hex shank is design to prevent the bolt from rotating under extreme cutting conditions.
- Standard MulchPower™ gauge is visible to the operator and helps prevent excessive stalling and overheating.
- The Ground Shark line of brush cutters include special hydraulic valving to shut the cutter head down quickly and safely. There is a distinct audible sound during the shutdown which will indicate to the operator that the blades are coming to a stop.
- Higher recovery rate than extreme duty models.
GS72HP | GS84HP | |||||
---|---|---|---|---|---|---|
ORDER CODE | 31872-0022 | 31872-9903 | 31872-9925 | 31884-0022 | 31884-9903 | 31884-9925 |
COUPLER SIZE | 1/2 IN | 5/8 IN | 3/4 IN | 1/2 IN | 5/8 IN | 3/4 IN |
OVERALL HEIGHT | 30.5 IN | 30.5 IN | 30.5 IN | 30.5 IN | 30.5 IN | 30.5 IN |
OVERALL WIDTH | 77.13 IN | 77.13 IN | 77.13 IN | 89.13 IN | 89.13 IN | 89.13 IN |
OVERALL LENGTH | 89.4 IN | 89.4 IN | 89.4 IN | 98.5 IN | 98.5 IN | 98.5 IN |
CUTTING WIDTH | 72 IN | 72 IN | 72 IN | 84 IN | 84 IN | 84 IN |
MINIMUM CUTTING HEIGHT | 2.5* IN | 2.5* IN | 2.5* IN | 2.5* IN | 2.5* IN | 2.5* IN |
CUTTING CAPACITY | 10 IN | 10 IN | 10 IN | 10 IN | 10 IN | 10 IN |
DECK THICKNESS | .25 IN | .25 IN | .25 IN | .31 IN | .31 IN | .31 IN |
RECOMMENDED FLOW | 30-45 GPM | 30-45 GPM | 30-45 GPM | 30-45 GPM | 30-45 GPM | 30-45 GPM |
REQUIRED LIFT CAPACITY | 2600 LBS | 2600 LBS | 2600 LBS | 3000 LBS | 3000 LBS | 3000 LBS |
WEIGHT | 1895 LBS | 1895 LBS | 1895 LBS | 2178 LBS | 2178 LBS | 2178 LBS |
Agriculture
Land Management