Ground Shark Standard Duty (SD) Brush Cutter
The Ground Shark® Standard Duty Brush Cutter is designed to clear light to medium density brush and hardwoods up to 4" diameter. The Ground Shark direct drive system runs efficiently, smooth and quiet while cutting the toughest material. Low-profile design slips easily under fences. The perfect general purpose brush cutter for routine land maintenance.
- FEATURES
- SPECIFICATIONS
- INDUSTRIES
- LITERATURE
- Dual pressure reliefs on the hydraulic motor allow for bi-directional operation protect against pressure spikes that could damage the drive system.
- The Ground Shark line of brush cutters include special hydraulic valving to shut the cutter head down quickly and safely. There is a distinct audible sound during the shutdown which will indicate to the operator that the blades are coming to a stop.
- Deck steps on both sides to facilitate different carriers with entry on left or right side. Hose routing can also be configured on either side.
- An optional MulchPower™ gauge is visible to the operator and helps prevent excessive stalling and overheating.
- Dual pressure reliefs on the hydraulic motor protect against pressure spikes that could damage the drive system
- Optional dual wheel kits are available that mount to the underside of the front deck to keep the blades off the ground and prevent scalping.
GS60SD | GS72SD (A) | GS72SD (B) | GS72SD (C) | GS78SD (A) | GS78SD (B) | GS78SD (C) | |
---|---|---|---|---|---|---|---|
ORDER CODE | 30360A-0022 | 30372A-0022* | 30372B-0022* | 30372C-0022* | 30378A-0022* | 30378B-0022* | 30378C-0022* |
COUPLER SIZE | 1/2 IN | 1/2 IN | 1/2 IN | 1/2 IN | 1/2 IN | 1/2 IN | 1/2 IN |
OVERALL HEIGHT | 24 IN | 24 IN | 24 IN | 27 IN. | 24 IN | 24 IN | 27 IN. |
OVERALL WIDTH | 64 IN | 76 IN | 76 IN | 76 IN | 82 IN | 82 IN | 82 IN |
OVERALL LENGTH | 76 IN | 88 IN | 88 IN | 88 IN | 9 IN | 94 IN | 94 IN |
CUTTING WIDTH | 60 IN | 72 IN. | 72 IN. | 72 IN. | 78 IN | 78 IN | 78 IN |
MINIMUM CUTTING HEIGHT | 2 IN | 2 IN | 2 IN | 2 IN | 2 IN | 2 IN | 2 IN |
CUTTING CAPACITY | 4 IN | 4 IN | 4 IN | 4 IN | 4 IN | 4 IN | 4 IN |
DECK THICKNESS | .25 IN | .25 IN | .25 IN | .25 IN | .25 IN | .25 IN | .25 IN |
RECOMMENDED FLOW | 15-25 GPM | 15-25 GPM | 26-32 GPM | 33-40 GPM | 15-25 GPM | 26-32 GPM | 33-40 GPM |
REQUIRED LIFT CAPACITY | 1200 LBS | 1400 LBS | 1400 LBS | 1500 LBS | 1500 LBS | 1500 LBS | 1600 LBS |
WEIGHT | 1120 LBS | 1280 LBS | 1280 LBS | 1320 LBS | 1360 LBS | 1365 LBS | 1405 LBS |
Agriculture
Land Management