Ground Shark Extreme Duty (XD) Brush Cutter
The Ground Shark® Extreme Duty High Flow Brush Cutters are designed for clearing medium to heavy density brush and hardwoods up to 10" in diameter from wooded acreages, road right-of-ways, and pipeline maintenance. When the exclusive, patented retractable forward shield comes in contact with a tree, it moves up and back to expose the entire cutting edge of each blade while protecting the operator from flying debris.
- FEATURES
- SPECIFICATIONS
- INDUSTRIES
- LITERATURE
- Exclusive patented retractable cutting forward shield. When using the Ground Shark on brush/trees bigger than 4" in diameter, the shield will retract on its own to allow for maximum performance.
- The motor and valve assembly are fully shielded preventing contact with debris.
- The Ground Shark line of brush cutters include special hydraulic valving to shut the cutter head down quickly and safely. There is a distinct audible sound during the shutdown which will indicate to the operator that the blades are coming to a stop.
- Pivoting blades are installed with an alternating blade cut angle. This enables cutting action like a swinging axe which clears the previous cut.
- Bolt-on carbide stump grinding teeth increases mulching performance and take the stump down to ground level.
GS72XD | GS78XD | |||||
---|---|---|---|---|---|---|
OVERALL HEIGHT | 30272-0022 | 30272-9903 | 30272-9925 | 30278-0022 | 30278-9903 | 30278-9925 |
OVERALL WIDTH | 1/2 IN | 5/8 IN | 3/4 IN | 1/2 IN | 5/8 IN | 3/4 IN |
OVERALL HEIGHT | 28.13 IN | 28.13 IN | 28.13 IN | 28.13 IN | 28.13 IN | 28.13 IN |
OVERALL WIDTH | 77.13 IN | 77.13 IN | 77.13 IN | 83.13 IN | 83.13 IN | 83.13 IN |
OVERALL LENGTH | 85.59 IN | 85.59 IN | 85.59 IN | 91.62 IN | 91.62 IN | 91.62 IN |
CUTTING WIDTH | 72 IN | 72 IN | 72 IN | 78 IN | 78 IN | 78 IN |
E. MINIMUM CUTTING HEIGHT | 3.25* IN | 3.25* IN | 3.25* IN | 3.25* IN | 3.25* IN | 3.25* IN |
MINIMUM STUMP GRINDING HEIGHT | .38 IN | .38 IN | .38 IN | .38 IN | .38 IN | .38 IN |
CUTTING CAPACITY | 10 IN | 10 IN | 10 IN | 10 IN | 10 IN | 10 IN |
DECK THICKNESS | .25 IN | .25 IN | .25 IN | .25 IN | .25 IN | .25 IN |
RECOMMENDED FLOW | 30-45 GPM | 30-45 GPM | 30-45 GPM | 30-45 GPM | 30-45 GPM | 30-45 GPM |
REQUIRED LIFT CAPACITY | 2400 LBS | 2400 LBS | 2400 LBS | 2700 LBS | 2700 LBS | 2700 LBS |
WEIGHT | 2008 LBS | 2008 LBS | 2008 LBS | 2267 LBS | 2267 LBS | 2267 LBS |
Agriculture
Land Management