Sweepster SS Sweeper SB 215
Sweepster’s Skid Steer Loader hydraulic drive collection sweeper by Paladin, handles light and heavy-duty clean-up in construction, municipal and industrial applications. Features include a heavy duty cutting edge standard in all models for durability. Enhanced front bumper guard for better protection during operation. Narrower overall attachment width for improved mobility and cleanup in confined areas.
- FEATURES
- SPECIFICATIONS
- INDUSTRIES
- LITERATURE
- Direct-drive motor powered from loader hydraulics
- 10-25 GPM flow required (2,000-3,500 psi)
- 26” brush diameter
- 5’, 6’, 7’ brush widths available● Brush head reversible for “dust panning” debris
- Dump bucket by lifting arms
- Quick change core
Model | 21559 | 21560 | 21571 | 21572 | 21583 | 21584 |
---|---|---|---|---|---|---|
Overall Height (in) | 29.7 | 29.7 | 29.7 | 29.7 | 29.7 | 29.7 |
Overall Width (in) | 72.3 | 72.3 | 84.3 | 84.3 | 69.3 | 96.3 |
Overall Length (in) | 61 | 61 | 61 | 61 | 61 | 61 |
Sweeping Width (in) | 60 | 60 | 72 | 72 | 84 | 84 |
Center of Gravity (in) | 20.3 | 20.3 | 20.3 | 20.3 | 20.3 | 20.3 |
Weight (lb) | 946 | 946 | 1,068 | 1,068 | 1,190 | 1,190 |
Flow Range (gpm) | 10-18 | 15-25 | 10-18 | 15-25 | 10-18 | 15-25 |
Motor Displacement (in3) | 18.7 | 24.1 | 18.7 | 24.1 | 18.7 | 24.1 |
Number of Motors | 1 | 1 | 1 | 1 | 1 | 1 |
MaxPressure (lbf/in2) | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
Brush Diameter (in) | 26 | 26 | 26 | 26 | 26 | 26 |
Construction
Demolition and Recycling